Virat Kohli to step down as RCB captain after current IPL 2021. he will remain part of the RCB team for further matches but not as captain. this is the second announcement of this week from Virat after stepping down as Indian captain after the T-20 world cup. this is big news in cricket
He also posts an emotional post on twitter after the announcement of stepping down as captain after WorldCup.
Personal Information:
Born Nov 05, 1988 (32 years)
Birth Place Delhi
Height5 ft 9 in (175 cm)
Role Batsman
Batting Style Right Handed Bat
Bowling Style Right-arm medium

Batting Career Summary
Formats | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 96 | 162 | 10 | 7765 | 254 | 51.09 | 13742 | 56.51 | 27 | 7 | 27 | 871 | 22 |
ODI | 254 | 245 | 39 | 12169 | 183 | 59.07 | 13061 | 93.17 | 43 | 0 | 62 | 1140 | 126 |
T20I | 89 | 84 | 24 | 3159 | 94 | 52.65 | 2272 | 139.04 | 0 | 0 | 28 | 285 | 90 |
IPL | 199 | 191 | 31 | 6076 | 113 | 37.98 | 4659 | 130.41 | 5 | 0 | 40 | 524 | 205 |
Bowling Career Summary
Formats | M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 96 | 11 | 175 | 84 | 0 | 0/0 | 0/0 | 2.88 | 0.0 | 0.0 | 0 | 0 |
ODI | 254 | 48 | 641 | 665 | 4 | 1/15 | 1/15 | 6.22 | 166.25 | 160.25 | 0 | 0 |
T20I | 89 | 12 | 146 | 198 | 4 | 1/13 | 1/13 | 8.14 | 49.5 | 36.5 | 0 | 0 |
IPL | 199 | 26 | 251 | 368 | 4 | 2/25 | 2/25 | 8.8 | 92.0 | 62.75 | 0 | 0 |
A spunky, chubby teenager with gelled hair shot to fame after leading India to glory in the Under-19 World Cup at Kuala Lumpur in early 2008. In an Indian team filled with saint-like icons worthy of their own hagiographies, Virat Kohli, with his most un-Indian, ‘bad-boy’ intensity, would clearly be an outcast.
Pingback: Full List of IPL Teams Retention 2022 of All Teams - Quickknows